4BBB Stableford · 85% handicap allowanceTV modeRound settings
| # | Pair | Thru | Pts |
|---|---|---|---|
| 1 | Liam & LukeGroup 1 · Pair B · off 15 & 26 | F | 45+9 vs par |
| 2 | Ryan & MattGroup 2 · Pair A · off 13 & 23 | F | 45+9 vs par |
| 3 | Callum & GregGroup 3 · Pair A · off 14 & 21 | F | 44+8 vs par |
| 4 | Josh & RobGroup 4 · Pair A · off 17 & 18 | F | 44+8 vs par |
| 5 | Nick & SteveGroup 2 · Pair B · off 11 & 23 | F | 44+8 vs par |
| 6 | Sam & PeteGroup 1 · Pair A · off 9 & 28 | F | 44+8 vs par |
| 7 | Ben & TimGroup 3 · Pair B · off 12 & 20 | F | 38+2 vs par |
| 8 | Jack & DanGroup 4 · Pair B · off 16 & 19 | F | 38+2 vs par |
The pair’s better score counts on each hole, once both partners have one in. Pairs are the first two and the rest of each group. Change them on the Groups tab.
The Peninsula Cup
Team Portsea5½
Team Sorrento3½
6½ to win · 8 of 12 games doneAs it stands: Team Portsea 7 – 6 Team Sorrento
Stableford best ball pairs · 85% handicap
Sam & Pete44 ptsvLiam & Luke45 pts
Team Sorrento win by 1 pt
Ryan & Matt45 ptsvNick & Steve44 pts
Team Portsea win by 1 pt
Callum & Greg44 ptsvBen & Tim38 pts
Team Portsea win by 6 pts
Josh & Rob44 ptsvJack & Dan38 pts
Team Portsea win by 6 pts